PhD topics in Earth and Environment 2026
To submit a PhD subject send back the following documents to ed560.stepup@u-paris.fr
| Sujet n. | Labo (équipe) | Directeur (co-encadrant) | Titre | Financement |
|---|---|---|---|---|
| T01 | IPGP - Géodésie | BOCK Olivier & DOUVILLE Hervé | Advanced GNSS integration for climate monitoring and climate model assessment | Contrat doctoral CNES & IGN |
| T02 | IPGP - Paléomagnétisme | ROBERT Boris & BLEIN Olivier | Reconstructing the geodynamic framework of the Cadomian orogeny in Armorica | Contrat doctoral PEPR |
| T03 | IPGP - Cosmochimie, Astrophysique et Géophysique expérimentale | CARACAS Razvan | How impacts shaped the early earth’s surface and atmosphere | Contrat doctoral UPC ou IPGP |
| T04 | IPGP - Cosmochimie, Astrophysique et Géophysique expérimentale | CARACAS Razvan | Topology of silicate liquids | Contrat doctoral PR[AI]RIE-PSAI |
| T05 | IPGP - Cosmochimie, Astrophysique et Géophysique expérimentale | CARACAS Razvan & BALCONE-BOISSARD Hélène | Atomistic simulations of volcanic degassing | Contrat doctoral MSCA ITN REALISE |
| T06 | IPGP - Planétologie et Sciences Spatiales | RODRIGUEZ Sébastien | Super-resolution mapping and surface composition of Titan: applications to the future observations of the Dragonfly mission | Contrat doctoral UPC ou IPGP |
| T07 | IPGP - Planétologie et Sciences Spatiales | ASTAFYEVA Elvira & FARGES Thomas | Development of tools for assessment of parameters of rocket launches in near-real-time from the ionosphere | Contrat UPC, IPGP ou CEA. Demi-financement CEA obtenu |
| T08 | IPGP - Cosmochimie, Astrophysique et Géophysique expérimentale | CARACAS Razvan & TORRENT Marc | Development of theoretical raman spectra with application on minerals from the surface of mars | Contrat CEA & ERC Dawn |
| T09 | IPGP - Géodésie | NOCQUET Jean-Mathieu & GOBRON Kevin | Modeling earth deformation time series using machine learning | Contrat IGN |
| T10 | IPGP - Planétologie et Sciences Spatiales | LOGNONNÉ Philippe & MAGHOUL Pooneh | Seismic detection of ice in lunar regolith: from lab experiments to SPSS | Contrat UPC, IPGP et possible demi-financement CNES |
| T11 | IPGP - Systèmes Volcaniques | BURTIN Arnaud & VERGNE Jérôme | High-resolution seismic imaging of the Montagne Pelée internal structure | Contrat UPC ou IPGP |
| T12 | IPGP - Planétologie et Sciences Spatiales | LUCAS Antoine & MANGENEY Anne | Seismic and AI-based inference of dense granular flow dynamics from multi-sensor observations | Contrat UPC ou IPGP. Demi-financement CNES à confirmer |
| T13 | IPGP - Sismologie | STUTZMANN Éléonore & BONILLA Fabian | Long-term seismic monitoring of nonlinear subsurface behaviour in the Tokyo Region (Kanto Basin) | Contrat UPC ou IPGP |
| T14 | IPGP - Paléomagnétisme | FLUTEAU Frédéric & DONNADIEU Yannick | Ocean dynamics and the potential for anoxia across the Phanerozoic in the Earth System Model IPSL-CM5A2 | Contrat UPC ou IPGP. Demi-financement CEREGE |
| T15 | IPGP - Tectonique et mécanique de la lithosphère | JOLIVET Marc | NumSlide – Landslide risk in Rwanda: numerical modeling of hazard and risk mapping | Contrat UPC ou IPGP |
| T16 | IPGP - Géochimie des isotopes stables | ADER Magali & LABIDI Jabrane | Origin, Degassing and Geological Record of Earth's Nitrogen: Experimental and Modeling Approach | Contrat UPC ou IPGP. Demi-financement PEPR projet FRIAN |
| T17 | IPGP - Dynamique des fluides géologiques | VERGNIOLLE DE CHANTAL Sylvie & CARAZZO Guillaume | The role of physical mechanisms at the surface of basaltic volcanoes in driving the dynamics of transient volcanic plumes | Contrat UPC ou IPGP |
| T18 | IPGP - Tectonique et mécanique de la lithosphère | SIMOES Martine | Long-term deformation along the Chilean subuction zone – Characteristics and associated processes | Contrat UPC ou IPGP |
| T19 | IPGP - Tectonique et mécanique de la lithosphère | KLINGER Yann | Geometric control on earthquake rupture and slip partitioning in the Xiaojiang fault zone (XJFZ), SE Tibetan plateau, application to seismic hazard | Bourse CSC |
| T20 | IPGP - Tectonique et mécanique de la lithosphère | KLINGER Yann & SEYDOUX Léonard | Earthquake-source geometry and slip-distribution derived from ground surface displacement using machine learning methodology | Contrat ERC Be_Fact |
| T21 | IPGP - Géosciences marines | PRIGENT Cécile & BERTHOD Carole | Mantle heterogeneity and magmatic processes across the Terror Rift (Ross Sea, Antarctica): insights from xenolith petrology and geochemistry | Contrat UPC ou IPGP |
| T22 | IPGP - Géochimie des enveloppes externes | DESSERT Céline & LAJEUNESSE Eric | Environmental effect of climate change on small tropical watersheds (Guadeloupe) | Contrat UPC, IPGP ou CNRS MITI |
| T23 | IPGP - Sismologie | RETAILLEAU Lise & HIBERT Clément | Integrating Hydro-Acoustic and Seismic Data for Real-Time Forecasting of Submarine Lava Flow Emplacement: A Case Study of the Fani Maoré Eruption (2018–2020) | Contrat IPGP. Financement ANR JCJC Harmonie |
| T24 | IPGP - Géochimie des enveloppes externes | BOUCHEZ Julien | Tracing biosignatures in the Critical Zone through storm-driven river chemistry | Contrat UPC ou IPGP. Possible financement CNRS MITI |
| T25 | IPGP - Sismologie | FUJI Nobuaki & SEYDOUX Léonard | Location and characterization of seismo-volcanic sources with machine learning at Mont Fuji | Contrat UPC ou IPGP |
| T26 | IPGP - Biogéochimie à l’Anthropocène des éléments et contaminants émergents | CATROUILLET Charlotte & BENEDETTI Marc | Thiols in the environment – impact on cadmium speciation | Contrat UPC ou IPGP. Financement ANR Me-Thiol |
| T27 | IPGP - Biogéochimie à l’Anthropocène des éléments et contaminants émergents | USMAN Muhammad & VAN HULLEBUSCH Eric | Interfacial Controls on PFAS Fate and Transport in Soils | Contrat UPC ou IPGP |
| T28 | IPGP - Planétologie et Sciences Spatiales | WIECZOREK Mark | Interior structure of Mercury and Venus from gravity and topography | Contrat UPC ou IPGP |
| T29 | IPGP - Lithosphère Organosphère Microbiosphère | GÉRARD Emmanuelle & MENEZ Bénédicte | Exploration of microbial genomes and symbiotic interactions in hydrothermal vents in the context of serpentinization | Contrat UPC ou IPGP |
| T30 | IPGP - Géodésie | BOCK Olivier & LEBARBIER Emilie | Advanced statistical methods for segmenting and classifying geodata | Contrat UPC ou IPGP |
| T31 | IPGP - Paléomagnétisme Paléoclimat Environnement | CARLUT Julie & ISAMBERT Aude | Cyclists’ and pedestrians’ exposure to fine particles in urban areas. Identification of sources of metallic nanoparticle pollution: magnetic and geochemical approaches | Contrat UPC ou IPGP |
| T32 | IPGP - Biogéochimie à l’Anthropocène des éléments et contaminants émergents | SIVRY Yann | Tracing anthropogenic ultrafine particles in the Anthropocene using natural archives: development of high-resolution spICP-MS and isotopic fingerprinting in ice cores and peatlands | Contrat UPC ou IPGP |
| T33 | IPGP - Géosciences marines | SINGH Satish & DEVANGAN Pawan | Anatomy of sedimented Andaman Transform Fault and Ridge-Transform Intersection | Contrat UPC ou IPGP |
| T34 | IPGP - Géochimie des enveloppes externes | GAYER Eric & CALMELS Damien | Spatial variations in erosion and carbon export on Réunion Island at the decadal scale | Contrat UPC ou IPGP. Financement partiel ANR PALAVAS |
| T35 | IPGP - Géosciences marines | FEUILLET Nathalie, SIGMUNDSSON Freysteinn & SCHOLTÈS Luc | Volcano-tectonic interactions in Rift transfer zones | Contrat UPC ou IPGP |
| T36 | IPGP - Systèmes Volcaniques | BEAUDUCEL François & PELTIER Aline | 4D Imaging and quantification of deformation sources using Bayesian inversion on active volcanoes for operational monitoring | Contrat UPC ou IPGP |
| T37 | IPGP - Biogéochimie environnementale | BOYE Marie & LOSNO Rémi | Biogeochemical cycles of rare earth elements: anthropogenic impact at the ocean-continent interface | Contrat UPC ou IPGP |
| T38 | IPGP - Géochimie des enveloppes externes | GAILLARDET Jérôme & THARAUD Mickaël | Geochemical resilience of drinking water production and distribution systems facing climate perturbations: nanoparticle and trace metal dynamics from watershed to tap | Contrat UPC ou IPGP |
| T39 | IPGP - Géosciences marines | SINGH Satish & PUSOK Adina | Melt focusing, extraction, crustal accretion and Moho formation at ocean spreading center | Contrat UPC ou IPGP. Financement ERC MohoLAB |
| T40 | IPGP - Géochimie des isotopes stables | BONIFACIE Magali | Evolution of the hydrothermal system of La Soufrière de Guadeloupe volcano: insights from stable isotopes | Contrat UPC ou IPGP |
PhD topics in Physics of the Universe 2026
