Décision of the Council, July 3rd 2019
Doctorants de la promotion 2019-2020 de l’école doctorale 560 STEP’UP
sur financement externe
| NOM, prénom | Nationalité | directeur de thèse | labo | financement | établ. | # sujet | Titre |
|---|---|---|---|---|---|---|---|
| co-directeur/(co-encadrant) | |||||||
| BONNET, Robin | française | Eric Van Hullebush, (Marjorie Draghi) | IPGP & CSTB Champs-sur-Marne | CIFRE | UPD | T07 | Étude d'un procédé de biodétérioration des matrices cimentaires : application au traitement des déchets amiantés |
| ESPINASSE, Mathilde | française | Stéphane Corbel | CEA/IRFU/DAp-AIM | MESRI ENS Paris-Saclay | UPD | U29 | Couplage accrétion-éjection dans les microquasars et sources X ultra-lumineuses |
| FALXA, Mikel | française | Stanislas Babak (Antoine Petiteau) | APC | ANR (PTA-France) | UPD | U13 | Detecting low-frequency gravitational waves |
| FARGE, Gaspard | française | Claude Jaupart | IPGP | MESRI ENS Ulm | UPD | T39 | A physical modeling approach to understanding the source and dynamics of tectonic tremor, using insight from a variety of geological systems |
| JANIN, Alexandre | française | Nicolas Coltice, Matthieu Rodriguez | ENS Laboratoire de géologie | MESRI ENS Ulm | ENS | T41 | Origines et conséquences des réorganisations tectoniques globales à partir de l’étude des frontières de plaques océaniques |
| JOST, Baptiste | française | Radek Stompor | APC | CNRS (international) | UPD | U12 | Probing the Universe’s beginning and testing fundamental physics with Simons Array and Simons Observatory cosmic microwave background polarization data sets |
| LAPORTE, Marine | française | Laurent Bollinger, Jean Letort | ENS Laboratoire de géologie | CEA | ENS | T40 | Contribution à l’amélioration de la détermination de la profondeur hypocentrale à distance télésismique |
| MAHATO, Souradeep | indienne | Mathilde Cannat, Isabelle Martinez | IPGP | ANR | UPD | T10 | Fluid-rock interactions in the context of mantle exhumation at slow spreading ridges |
| ONEDERA, Keisuke | japonaise | Philippe Lognonné, Satoshi Tanaka | IPGP & Nagaoka University of technology | 0,5 Bourse du gvt japonais + 0,5 salaire | UPD & Nagaoka University of Technology (Japon) | T43 | New Insights into the Internal Structure of the Moon and Mars from 3-D Seismic Wave Propagation Simulations |
| OSORIO, Ivan | Louis Derry, Jérôme Gaillardet | IPGP | MOPGA | UPD | T18 | CZ-TOP: Isotopic tracer constraints on concentration-discharge relations in the Critical Zone | |
| PERRON, Alexandra | française | Bénédicte Menez (Fabien Stalport) | IPGP & LISA | DIM ACAV (région Ile-de-France) | UPD | T27 | Les minéraux comme traceurs de vie dans le cadre de la mission spatiale Exomars 2020 de l’Agence Spatiale Européenne (ESA) |
| ROUSSILLE, Hugo | française | David Langlois, Karim Noui | APC | MESRI ENS Ulm | UPD | U31 | Modèles de gravité modifiée et futures observations en astrophysique et cosmologie |
| TEYSSENDIER DE LA SERVE, Maylis | française | Zuheir Altamimi | IPGP | IGN | UPD | T44 | Vers un repère de référence terrestre sous forme de séries temporelles |
| TRAINA, Michelangelo | italienne | Antoine Letessier-Selvon, Paolo Privitera | LPNHE | ERC (DAMIC) | SU | U27 | Recherche de matière noire légère et exploration du secteur caché avec le détecteur DAMIC-M |
| VIDAL, Léon | française | Fabien Casse (Hubert Halloin) | APC | 0,5 CNES + 0,5 CNRS/IN2P3 | UPD | U35 | Validation expérimentale des performances interférométriques de LISA |
| XIAOQUAN, Qin | chinoise | Marc Benedetti | IPGP | CSC (Chine) | UPD | T05 | Geochemistry of trace metals associated with Fe-Mn nodules in red soil profiles in China |
| ZHOU, Fei | chinoise | Jérôme Dyment | IPGP | CSC (Chine) | UPD | T42 | Comparing the magnetic signature of hydrothermal areas and oceanic core complexes at the SWIR and the MAR |
| ZOUARI, Samuël | Régis Terrier (Anne Lemière) | APC | MESRI ENS Ulm | UPD | U07 | Etude de l’origine de l’émission à très haute énergie au centre de notre Galaxie et connexion possible avec SgrA* notre plus proche trou noir super-massif |
Doctorants de la promotion 2019-2020 de l’école doctorale 560 STEP’UP
candidats retenus après auditions (ordre alphabétique)
| NOM, prénom | Nationalité | directeur de thèse | labo | financement | établ. | # sujet | Titre |
|---|---|---|---|---|---|---|---|
| co-directeur/(co-encadrant) | |||||||
| AHMED MAOULUD, Sid El Moctar | mauritienne | Luca Scotto Lavina | LPNHE | MESRI SU | SU | U28 | Recherche de matière noire en utilisant les données de XENONnT |
| AUGARDE, Guy | française | Nicolas Regnault | LPNHE | MESRI SU | SU | U20 | La caractérisation de l’énergie noire avec les télescopes Subaru et Hubble |
| BAJOU Raphaël | française | Alessandra Tonazzo (Jaime Dawson) | APC | MESRI UPD | UPD | U15 | A DualPhase detector for the long baseline neutrino experiment DUNE |
| BODIHAR, Soumya | indienne | Wayne Crawford, Mathilde Cannat | IPGP | MESRI IPGP | UPD | T06 | Etude sismologique du volcan « Lucky Strike », dorsale Médio-Atlantique |
| BOUIH, Marie | française | Isabelle Panet, Dominique Rémy | IPGP & IRD (Toulouse) | 0,5 CNES + 0,5 MESRI IPGP | UPD | T13 | Transferts de masse associés aux très grands séismes de subduction par la mission GRACE |
| BOUQUET, Romain | française | Giovanni Marchiori | LPNHE | 0,5 labex ILP + 0,5 CNRS | SU | U24 | Mesure de propriétés du boson de Higgs (H) et de ses couplages au quark bottom et aux bosons W/Z dans l’état final W/Z(->leptons)+H(->bb)+X dans l’expérience ATLAS |
| BRETON, Sylvain | française | Rafael Garcia | CEA/IRFU/DAp-AIM | MESRI UPD | UPD | U30 | Etude sysmique des modes de basse fréquence dans le soleil et les étoiles de type solaire |
| CAURANT, Clara | française | Bénédicte Menez (Baptiste Debret) | IPGP | MESRI UPD | UPD | T19 | Tracking the long term carbon cycling in subduction zones |
| COJOCARI, Ion | roumaine | Philippe Laurent | CEA/IRFU/DAp-AIM | MESRI UPD | UPD | U03 | Etude des performances de détecteurs polarimétriques pour de futures missions spatiales X/gamma |
| DAM Quang Nam | vietnamienne | Chiari Caprini (Antoine Petiteau) | APC | MESRI UPD | UPD | U14 | Simulations and associated data analysis for realistic LISA configuration |
| DUPIAU, Aline | française | Stéphane Jacquemoud, Xavier Briottet | IPGP & ONERA (Toulouse) | 0,5 ONERA + 0,5 MESRI IPGP | UPD | T08 | Modeling soil spectral and directional reflectance as a function of water content |
| HAVAS, Robin | française | Vincent Busigny | IPGP | MESRI UPD | UPD | T36 | Compositions multi-isotopiques du fer et de l’oxygène pour le traçage de biosignatures dans les magnétites terrestres et martiennes |
| HE Yahun | chinoise | Giovanni Calderini (Reina Camacho Toro) | LPNHE | IDEX UdP international | UPD | U23 | Identification of boosted Higgs bosons for searches of new physics and improvement of the ATLAS tracker for the high luminosity phase of the LHC |
| LAAG, Chistian | allemande | France Lagroix, Johann Guyodo | IPGP | MESRI IPGP | UPD | T34 | Tracking millennial-scale climate and environmental change across Eurasian Loess |
| LAURENT, Angèle | française | Pascal Bernard, Jérôme Van der Woerd | IPGP & EOST (Strasbourg) | 0,5 MTES + 0,5 MESRI IPGP | UPD | T20 | Etude sismologique et sismotectonique de la crise sismique 2018-2019 à l’est de Mayotte |
| MARTINS, Rayssa | brésilienne | Frédéric Moynier, Martin Bizzarro | IPGP & Natural History Museum – Danemark – Co-tutelle | 0,5 ERC (Danoise) + 0,5 MESRI IPGP | UPD | T43 | Precise and accurate determination of moderately volatile element abundances in Solar System materials |
| MENINA, Sabrina | algérienne | Taichi Kawamura (ADT), Ludovic Margerin | IPGP & IRAP (Toulouse) | MESRI IPGP | UPD | T43 | New Insights into the Internal Structure of the Moon and Mars from 3-D Seismic Wave Propagation Simulations |
| NGUYEN Dang Thanh Nhan | vietnamienne | James G. Bartlett | APC | 0,5 RFPU + 0,5 MESRI UPD | UPD | U36 | Cosmic Microwave Background Observations for Large-Scale Structure Studies |
| NGUYEN Quoc Viet | vietnamienne | Boris Popov | LPNHE | 0,5 CNRS + 0,5 labex ILP | SU | U18 | Search for CP violation in the T2K long baseline accelerator neutrino experiment |
| OSTORERO, Lea | française | Georges Boudon, Hélène Balcone-Boissard | IPGP & ISTEP (Sorbonne Université) | 0,5 ANR (V-Care) + 0,5 MESRI IPGP | UPD | T14 | Dynamique spatio-temporelle des zones de stockage des volcans du Kizimen et du Bezymianny (Kamchatka) ; corrélation avec les signaux des réseaux de surveillance : vers une "early-warning clock" |
| PETIT, Léo | française | Alexandre Schubnel (Jean-Arthur Olive) | ENS Laboratoire de géologie | MESRI PSL | ENS | T25 | Towards micromechanics-based brittle rheologies in long-term tectonic models |
| PIROT, Emilie | française | Anne Mangeney (Clément Hibert) | IPGP & IPGS-EOST (Strasbourg) | MESRI UPD | UPD | T37 | Modélisation mécanique et intelligence artificielle appliquées aux séismes glaciaires en région polaire |
| RODE Julie | française | Claudio Giganti Claudio & Davide Franco | LPNHE & APC | MESRI SU | SU | U26 | DarkSide : à la recherche de matière sombre avec l’Argon Liquide |
| TASSIN, Théo | française | Alexandre Fournier (Thomas Gastine) | IPGP | MESRI UPD | UPD | T09 | Convection double-diffusive dans les intérieurs planétaires |
| THAPA, Sandeep | népalaise | Frédéric Perrier (Frédéric Girault) | IPGP | MESRI IPGP | UPD | T03 | Geological sources of electromagnetic anomalies and sulfur emission in the Nepal Himalayas |
| TISSANDIER, Roxane | française | Martin Vallée, Jean-Mathieu Nocquet | IPGP & Géoazur (Sophia Antipolis) | MESRI IPGP | UPD | T23 | Observation, analysis and interpretation of the abnormally long earthquakes |
Doctorants de la promotion 2019-2020 de l’école doctorale 560 STEP’UP
candidats sur liste d’attente (ordre alphabétique)
| NOM, prénom | Nationalité | directeur de thèse | labo | # sujet | Titre |
|---|---|---|---|---|---|
| co-directeur/(co-encadrant) | |||||
| DHABARIA, Nirmit | indienne | SINGH Satish | IPGP | T38 | Anisotropy from full waveform inversion of wide-angle data |
| HERAIBI, Robin | française | GUYODO Yohan, LAGROIX France | IPGP | T02 | Remanence acquisition and remagnetization mechanism in continental aeolian sediments |
| MUZELLEC, Titouan | française | LOGNONNE Philippe, STUTZMAN Eléonore | IPGP | T24 | Multiwavelength characterization of the SEIS recorded Mars seismic noise and associated constraints on the crustal structure and atmosphere dynamics |
