Le Conseil de l’ED STEP’UP s’est réuni le 9 juillet 2020 et a validé les résultats du concours 2020.
Liste des candidats admis à l’ED, par ordre alphabétique :
NOM | Prénom | Sujet | Directeur de thèse | Unité de Recherche | Financement |
---|---|---|---|---|---|
ARTHUR | Léna | Prediction of X-ray counterparts to supermassive black-hole mergers | Fabien Casse (Alexis Coleiro) | APC | 0,5 LabEx + 0,5 CD UP |
BOULZE | Hugo | Observation et modélisation des déformations au cours du cycle sismique le long de l’interface de subduction Chilienne | Vigny Christophe | ENS | CD PSL |
CHANTELOUBE | Colin | Dynamique Source-to-Sink des paysages éoliens | Narteau Clément | IPGP | IPGP |
CHENG | Jinhui | Energy Release in Earthquake Cycles in 3D Fault Networks | Bhat Suresh Harsha | ENS | ERC |
COURAL | Sophie | Elucidation of the parameters controlling manganese oxidation kinetics in mine waters | Sivry Yann | IPGP | IPGP |
DELAHAIE | Amicie | Quantifier et comprendre la stabilité biogéochimique du carbone organique dans les sols français | Barré Pierre | ENS | ENS Ulm |
DEVOS | Gabriel | Precise and accurate determination of moderately volatile element abundances in Solar System materials | Moynier Frédéric | IPGP | 0.5 IPGP + 0.5 Cotutelle (DAN) |
DUFOUR | Loïs | Quantification of the distribution of flow velocities in the fractured Champagne chalk aquifer by elementary and isotopic multitracers | Barbecot Florent | ENS | CEA |
DYREK | Archrène | L'atmosphère des exoplanètes avec les missions JWST et ARIEL… | Pierre-Olivier Lagage | AIM | CD UP |
ES-SAYEH | Mael | Analysis of 13 years of Cassini/VIMS and first JWST observations of Titan: Global mapping of Titan’s surface reflectivity in the near-infrared and preparatory study of the future Dragonfly mission | Rodriguez Sébastien | IPGP | CD UP |
Affichage des éléments 1 à 10 sur 40 éléments
Candidats retenus sur liste complémentaire, par ordre alphabétique :
NOM | Prénom | Sujet | Directeur de thèse | Unité de Recherche |
---|---|---|---|---|
FU | Hao | Recherche d'ondes gravitationnelles primordiales dans le Big Bang avec QUBIC, l'interféromètre bolométrique pour la cosmologie | Sotiris Loucatos | APC |
HESNI | Sofiane | Interactions dunes-topographie en contexte de tectonique active | Gaudemer Yves | IPGP |
INGALE | Vaibhav | Nature de la discontinuité océanique Mohorovičić | Satish Singh | IPGP |
LI | Ang | Recherche et perspectives pour la découverte de la production de di-Higgs et mesure de l’auto-couplage du boson de Higgs dans l’état final bb-γγ | Grogorio Bernardi | LPNHE |
LI | Lianjun | Subduction de Java-Sumatra et collision de Australie-Banda | Satish Singh | IPGP |
MARTIN | Romain | Probing dark energy with multi-survey joint analyses: shear measurement with machine learning | Eric Aubourg (Cécile Roucelle) | APC |
NGUYEN | Tuyen | Role and physicochemical influence of bedrock landsliding on erosion in Reunion Island | Michon Laurent | IPGP |
NGUYEN | Thanh Hoang Duy | Recherche de la violation de la conservation de la saveur des leptons chargés avec l’expérience LHCb | Eli Ben Haim (Francesco Polci) | LPNHE |
NTINOS | Christos | Development of super-resolution mapping methods for icy moons: applications to Titan and to future observations of Ganymede and Callisto by the ESA JUICE mission | Rodriguez Sébastien | IPGP |
PELLOUIN | Clément | Astronomie Multi-Messagers : Étude De Sources Gamma Et Neutrinos Avec Le Framework Gammapy | Arache Djannati-Atai | APC |
Affichage des éléments 1 à 10 sur 12 éléments