Le Conseil de l’ED STEP’UP s’est réuni le 9 juillet 2020 et a validé les résultats du concours 2020.
Liste des candidats admis à l’ED, par ordre alphabétique :
| NOM | Prénom | Sujet | Directeur de thèse | Unité de Recherche | Financement |
|---|---|---|---|---|---|
| ARTHUR | Léna | Prediction of X-ray counterparts to supermassive black-hole mergers | Fabien Casse (Alexis Coleiro) | APC | 0,5 LabEx + 0,5 CD UP |
| BOULZE | Hugo | Observation et modélisation des déformations au cours du cycle sismique le long de l’interface de subduction Chilienne | Vigny Christophe | ENS | CD PSL |
| CHANTELOUBE | Colin | Dynamique Source-to-Sink des paysages éoliens | Narteau Clément | IPGP | IPGP |
| CHENG | Jinhui | Energy Release in Earthquake Cycles in 3D Fault Networks | Bhat Suresh Harsha | ENS | ERC |
| COURAL | Sophie | Elucidation of the parameters controlling manganese oxidation kinetics in mine waters | Sivry Yann | IPGP | IPGP |
| DELAHAIE | Amicie | Quantifier et comprendre la stabilité biogéochimique du carbone organique dans les sols français | Barré Pierre | ENS | ENS Ulm |
| DEVOS | Gabriel | Precise and accurate determination of moderately volatile element abundances in Solar System materials | Moynier Frédéric | IPGP | 0.5 IPGP + 0.5 Cotutelle (DAN) |
| DUFOUR | Loïs | Quantification of the distribution of flow velocities in the fractured Champagne chalk aquifer by elementary and isotopic multitracers | Barbecot Florent | ENS | CEA |
| DYREK | Archrène | L'atmosphère des exoplanètes avec les missions JWST et ARIEL… | Pierre-Olivier Lagage | AIM | CD UP |
| ES-SAYEH | Mael | Analysis of 13 years of Cassini/VIMS and first JWST observations of Titan: Global mapping of Titan’s surface reflectivity in the near-infrared and preparatory study of the future Dragonfly mission | Rodriguez Sébastien | IPGP | CD UP |
| FAES | Sébastien | Using the Mars background SEIS seismic noise for the landing site, crust and upper mantle seismic structure | Stutzmann Éléonore | IPGP | 0.5 IPGP + 0.5 CNES |
| FROMENT | Marouschka | Étude comparative de la source sismique des impacts de météorites à la surface de différents corps, aspect multi-physique associé à la présence d’une atmosphère et d’une couche de régolithe d’après l’étude sismique de Mars | Philippe Lognonné | IPGP | ENS Saclay |
| GAUER | Louis-Marie | Apport de la gravimétrie spatiale et de l’interférométrie radar à l’estimation de la fonte récente des glaces | Grandin Raphael | IPGP | CD UP |
| GINABAT | Louis | Calibration absolue des jets et recherche de Nouvelles Physiques dans l’expérience ATLAS | Melissa Riedel (Bogdan Malescu) | LPNHE | CD SU |
| GLYNN | Chagnon | Physical geochemistry of a volcanic island hydrothermal system (Guadeloupe, lesser Antilles): sources, dynamics and precursors of volcanic activity | Moretti Roberto | IPGP | International UP |
| GUO | Shengmei | Elucidation of the parameters controlling manganese oxidation kinetics in mine waters | van Hullebusch Eric | IPGP | BRGM |
| KOU | Raphael | Csomic Microwave Background Observations for Large-Scale Structure Studies | Jim Bartlett | APC | CD UP |
| LEYDE | Konstantin | Cosmology and tests of general relativity with gravitational waves | Eric Chassande-Mottin, Danièle Steer | APC | Fond. CFM |
| LOPEZ | Sofia | Isotopic tracer constraints on concentration-discharge relations in the Critical Zone | Derry Louis | IPGP | MOPGA |
| LORANT | Tanel | Fluid dynamics of giant impacts: Earth’s differentiation & Moon’s formation | Charnoz Sébastien, | IPGP | CD UP |
| LUASHVILI | Anna | Champ magnétique intergalactique et sursauts gamma avec CTA | Thierry Stolarczyk (Renaud Belmont) | AIM | CD UP |
| MALETCKII | Boris | High-resolution ionospheric imagery for the fundamental science and space weather applications | Aatafyeva Elvira | IPGP | IPGP |
| MARCHIORO | Julien | L’Univers gravitationnel : à la recherche des progéniteurs d’ondes gravitationnelles | Sylvain Chaty, Ed Porter | AIM/APC | CD UP |
| MELLET | Lucile | Préparation de l’expérience Hyper-Kamiokande pour des mesures précises des paramètres d’oscillation des neutrinos | Boris Popov (Mathieu Guigue) | LPNHE | CD SU |
| MUKHERJEE | Tista | High-energy multi-messenger transient phenomena with H.E.S.S. and CTA | Jean-Philippe Lenain (Fabian Schüsserls) | LPNHE + CEA | EU AHEAD2020 |
| NGUYEN KHANH | Ninh | Detection of trends and climatic variability in atmospheric humidity estimated by GNSS observations and global and regional reanalyses over the last decades | Bock Olivier | IPGP | IPGP |
| NOURRY | Valentin | Strong Coupling Physics, Holography and Cosmology | Francesco Nitti | APC | CD UP |
| PANNEFIEU | Salomé | Fluorine and chlorine in glass and melt : implication for volcanology and new-material | Neuville Daniel | IPGP | IPGP |
| PREAU | Edwan | Holography and Extreme Phases of Matter | Elias Kiritsis | APC | AM ENS |
| RAIMBAULT | Bryan | Long term multi-sensor InSAR analysis of surface displacement over Hispaniola Island | Jolivet Romain | ENS | ENS Ulm |
| RASKINA | Valentina | Étude et réalisation du détecteur de temps hautement granulaire (HGTD) pour le détecteur ATLAS en préparation de la phase de haute luminosité du LHC | Sophie Trincaz-Duvoid (Tristan Beau) | LPNHE | IPI SU |
| ROBINSON | Abigail | Late accretion in terrestrial planets: chalcophile elements stable isotopes. | Siebert Julien | IPGP | IPGP |
| RUSQUET | Anaïs | Volcanism and tectonics of the Comoros archipelago: a link with northern Madagascar and the East-African Rift System? | Michon Laurent | IPGP | ANR |
| SCARABOTTO | Alessandro | Etude de l’universalité leptonique et développement du détecteur CODEX-b sensible aux particules à très longe durée de vie | Vladimir Gligorov | LPNHE | ERC |
| SUN | Haoxuan | The condensation sequence to the test of silicon isotopes | Chaussidon Marc | IPGP | CSC |
| TANG | Ting | Dark energy constraints from Lyman-alpha absorption data with DESI | Christophe Balland | LPNHE | CNRS |
| VULLIET | Marie | Formation and growth of alluvial channels by seepage erosion. | Lajeunesse Eric | IPGP | CD UP |
| YEVAROUSKAYA | Uladzislava | Recherche de violation de charge-parité (CP) dans les oscillations de neutrinos et mise a niveau du détecteur proche de T2K | Claudio Giganti | LPNHE | CNRS |
| YOUSSEF | François Kamal | Interactions entre rayons cosmiques et milieu interstellaire | Isabelle Grenier | AIM | 0,5 LabEx + 0,5 CD UP |
| ZHANG | Zheng | The Role of Polarization in 21 cm Radio Surveys | Martin Bucher (François Boulanger) | APC + ENS | DIM ACAV+ |
Candidats retenus sur liste complémentaire, par ordre alphabétique :
| NOM | Prénom | Sujet | Directeur de thèse | Unité de Recherche |
|---|---|---|---|---|
| FU | Hao | Recherche d'ondes gravitationnelles primordiales dans le Big Bang avec QUBIC, l'interféromètre bolométrique pour la cosmologie | Sotiris Loucatos | APC |
| HESNI | Sofiane | Interactions dunes-topographie en contexte de tectonique active | Gaudemer Yves | IPGP |
| INGALE | Vaibhav | Nature de la discontinuité océanique Mohorovičić | Satish Singh | IPGP |
| LI | Ang | Recherche et perspectives pour la découverte de la production de di-Higgs et mesure de l’auto-couplage du boson de Higgs dans l’état final bb-γγ | Grogorio Bernardi | LPNHE |
| LI | Lianjun | Subduction de Java-Sumatra et collision de Australie-Banda | Satish Singh | IPGP |
| MARTIN | Romain | Probing dark energy with multi-survey joint analyses: shear measurement with machine learning | Eric Aubourg (Cécile Roucelle) | APC |
| NGUYEN | Tuyen | Role and physicochemical influence of bedrock landsliding on erosion in Reunion Island | Michon Laurent | IPGP |
| NGUYEN | Thanh Hoang Duy | Recherche de la violation de la conservation de la saveur des leptons chargés avec l’expérience LHCb | Eli Ben Haim (Francesco Polci) | LPNHE |
| NTINOS | Christos | Development of super-resolution mapping methods for icy moons: applications to Titan and to future observations of Ganymede and Callisto by the ESA JUICE mission | Rodriguez Sébastien | IPGP |
| PELLOUIN | Clément | Astronomie Multi-Messagers : Étude De Sources Gamma Et Neutrinos Avec Le Framework Gammapy | Arache Djannati-Atai | APC |
| ROBINE | Thibaut | Combien et comment ? quel est le rôle des éléments en fonction de leurs teneurs dans un silicate fondu ? | Neuville Daniel | IPGP |
| THOMAS | Augustin | Impacts of earthquakes on aquifers | Fortin Jérôme | ENS |
